Availability: | |
---|---|
Quantity: | |
FF120W
Smax
90106000
Fixed Frame Screens are perfect for cinemas or any places where you need to fix the screen. Fixed screens are of the highest versatility, it’s easy and fabric spring system enables users to set up in seconds. Perfectly tensioned screen fabric ensures the very flat screen surface. The screen is widely used in home cinemas, digital cinemas etc.
Aluminum frame with black velvet borders to absorb over projected images
Use HD flexible screen fabric to ensure perfect flat surface
Special angular connections, frames can be assembled
Easy to attach screen fabric to the frame by spring system
Ease of installation, mount to wall come with brackets
Brackets hidden after screen installed
Floor stands can be available for large frame screens
8Cm,10Cm,15Cm width frame for choose
Front Projection Matte White
Front Projection Grey
Front Projection 3D Silver
Rear Projection Grey
Model No. | Size | Format | View Area | Length of Screen | Packing Size | Weight | ||
Unit: mm | Unit: mm | Unit: mm | ||||||
Inch | (W) | (H) | (W) | (H) | mm | Kgs | ||
FFH84 | 84 | 16:9 | 1860 | 1050 | 2020 | 1210 | 224x21x13 | 17 |
FFH92 | 92 | 2040 | 1150 | 2200 | 1310 | 242x21x13 | 19 | |
FFH100 | 100 | 2210 | 1240 | 2370 | 1400 | 260x21x13 | 21 | |
FFH106 | 106 | 2350 | 1320 | 2510 | 1480 | 274x21x13 | 24 | |
FFH120 | 120 | 2660 | 1500 | 2820 | 1660 | 307x21x13 | 25 | |
FFH133 | 133 | 2950 | 1660 | 3150 | 1860 | 332x21x13 | 26 | |
FFH150 | 150 | 3320 | 1870 | 3520 | 2070 | 371x21x16 | 33 | |
FFH180 | 180 | 3990 | 2240 | 4190 | 2440 | 437x21x16 | 39 | |
FFH200 | 200 | 4430 | 2490 | 4630 | 2690 | 481x21x16 | 45 | |
FFW100 | 100 | 2.35:1 | 2340 | 1000 | 2500 | 1160 | 270x21x13 | 23.00 |
FFW106 | 106 | 2480 | 1060 | 2640 | 1220 | 304x21x13 | 25.00 | |
FFW120 | 120 | 2810 | 1200 | 2970 | 1360 | 277x21x13 | 26.00 | |
FFW133 | 133 | 3110 | 1320 | 3310 | 1520 | 369x21x13 | 30.00 | |
FFW150 | 150 | 3510 | 1490 | 3710 | 1690 | 409X21X16 | 36.00 |
Fixed Frame Screens are perfect for cinemas or any places where you need to fix the screen. Fixed screens are of the highest versatility, it’s easy and fabric spring system enables users to set up in seconds. Perfectly tensioned screen fabric ensures the very flat screen surface. The screen is widely used in home cinemas, digital cinemas etc.
Aluminum frame with black velvet borders to absorb over projected images
Use HD flexible screen fabric to ensure perfect flat surface
Special angular connections, frames can be assembled
Easy to attach screen fabric to the frame by spring system
Ease of installation, mount to wall come with brackets
Brackets hidden after screen installed
Floor stands can be available for large frame screens
8Cm,10Cm,15Cm width frame for choose
Front Projection Matte White
Front Projection Grey
Front Projection 3D Silver
Rear Projection Grey
Model No. | Size | Format | View Area | Length of Screen | Packing Size | Weight | ||
Unit: mm | Unit: mm | Unit: mm | ||||||
Inch | (W) | (H) | (W) | (H) | mm | Kgs | ||
FFH84 | 84 | 16:9 | 1860 | 1050 | 2020 | 1210 | 224x21x13 | 17 |
FFH92 | 92 | 2040 | 1150 | 2200 | 1310 | 242x21x13 | 19 | |
FFH100 | 100 | 2210 | 1240 | 2370 | 1400 | 260x21x13 | 21 | |
FFH106 | 106 | 2350 | 1320 | 2510 | 1480 | 274x21x13 | 24 | |
FFH120 | 120 | 2660 | 1500 | 2820 | 1660 | 307x21x13 | 25 | |
FFH133 | 133 | 2950 | 1660 | 3150 | 1860 | 332x21x13 | 26 | |
FFH150 | 150 | 3320 | 1870 | 3520 | 2070 | 371x21x16 | 33 | |
FFH180 | 180 | 3990 | 2240 | 4190 | 2440 | 437x21x16 | 39 | |
FFH200 | 200 | 4430 | 2490 | 4630 | 2690 | 481x21x16 | 45 | |
FFW100 | 100 | 2.35:1 | 2340 | 1000 | 2500 | 1160 | 270x21x13 | 23.00 |
FFW106 | 106 | 2480 | 1060 | 2640 | 1220 | 304x21x13 | 25.00 | |
FFW120 | 120 | 2810 | 1200 | 2970 | 1360 | 277x21x13 | 26.00 | |
FFW133 | 133 | 3110 | 1320 | 3310 | 1520 | 369x21x13 | 30.00 | |
FFW150 | 150 | 3510 | 1490 | 3710 | 1690 | 409X21X16 | 36.00 |
content is empty!