MX-L4200W
Smax
8528691000
SMX Shenzhen SMX TECHNOLOGY CO.,LTD |
MX-L4200W WXGA / 4200 lm / 15000:1 / USB-A |
Outstanding Performance in a Compact Body
High Brightness, Contrast ratio Extra Long life Lamp Super-Fast Start Up and shut down Power-trip protection safety feature Vertical – Horizontal Keystone correction Automatic picture correction feature SMX Shenzhen SMX TECHNOLOGY CO.,LTD | Multiple inputs feature USB Reader, Wireless connectivity Quick snap lamp & Filter replacement design Remote Access Health Check Compatibility Support ESD Anti Dusting feature |
Specification
Model | MX-L4200W | ||
Display Technology | (Liquid Crystal Display) LCD panel (x 3, R/G/B) | ||
LCD Panels | SONY 3*0.59 | ||
Brightness | 4200 lumens | ||
Resolution | WXGA (1280*800) | ||
Contrast | 15000:1 | ||
Lens | F1.6~1.76, f=19.158~23.018mm (1.2x) optical zoom | ||
Uniformity | 90% | ||
Throw ratio | 1.48~1.78:1 (70" @ 2.1m) | ||
Aspect ratio | 16:10 support 16:9 , 4:3 | ||
Projection distance | 0.95m~11.60m | ||
Projection size | 30:300 inch | ||
Lamp power | 218w | ||
Lamp life | Normal 6000 hrs. Economic 10000 hrs. | ||
Input | 1-HDMI in MHL, 1-HDMI, Audio: 3.5 Mini-Jack, Video, 2-VGA, YCbCr/Component/S-Video (Share with VGA in 1) USB-A (Support memory viewer/optional Wi-Fi dongle) 2-Audio-In (L/R), USB-B (Display), RJ45 (Display | ||
Output | VGA (Share with VGA in 2), Audio Out | ||
Control | RS232, RJ45, USB-B (FW upgrade) | ||
PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac | ||
Video Compatibility | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | ||
Scanning Frequency | H: 15~100Khz , V: 48~85Hz | ||
Keystone correction | V. ±30° (Auto/Manual) H. ±15° (Manual), Pincushion/Barrel Correction, Corner Keystone | ||
Noise | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco) | ||
Projection | Front, Rear, Desktop, Ceiling | ||
Speakers | 10W*1 | ||
Power Consumption | Max 270 Watts | ||
Power Supply | 100V - 240V @ 50 - 60Hz | ||
Operating Temp. | 0°C - 40°C (Over 35°C Go to ECO Mode) | ||
Storage Temp. | -20°C - 60°C | ||
OSD Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Persian | ||
Dimensions | 34.7cm x 25.7cm x 10.9cm (13.6” x 10.1” x 4.3”) | ||
Weight | 3.2Kg | ||
Standard Accessories | Power Cord, Remote Control, VGA Cable | ||
Optional accessories | Replacement lamp module, Wi-Fi display module, HDMI cable, Screen, Bracket | ||
Other Features | One Touch Lamp Replacement Quick Power OFF Customized Startup Logo Auto Image Reverse Build in Test Images Corner Keystone | Powerful 10 Watts Speaker HDMI Compatible with MHL LAN Display PC Less Presentation Mirror Display with iOS/Android Devices Via USB Adapter |
SMX
Shenzhen SMX TECHNOLOGY CO., LTD
SMX Shenzhen SMX TECHNOLOGY CO.,LTD |
MX-L4200W WXGA / 4200 lm / 15000:1 / USB-A |
Outstanding Performance in a Compact Body
High Brightness, Contrast ratio Extra Long life Lamp Super-Fast Start Up and shut down Power-trip protection safety feature Vertical – Horizontal Keystone correction Automatic picture correction feature SMX Shenzhen SMX TECHNOLOGY CO.,LTD | Multiple inputs feature USB Reader, Wireless connectivity Quick snap lamp & Filter replacement design Remote Access Health Check Compatibility Support ESD Anti Dusting feature |
Specification
Model | MX-L4200W | ||
Display Technology | (Liquid Crystal Display) LCD panel (x 3, R/G/B) | ||
LCD Panels | SONY 3*0.59 | ||
Brightness | 4200 lumens | ||
Resolution | WXGA (1280*800) | ||
Contrast | 15000:1 | ||
Lens | F1.6~1.76, f=19.158~23.018mm (1.2x) optical zoom | ||
Uniformity | 90% | ||
Throw ratio | 1.48~1.78:1 (70" @ 2.1m) | ||
Aspect ratio | 16:10 support 16:9 , 4:3 | ||
Projection distance | 0.95m~11.60m | ||
Projection size | 30:300 inch | ||
Lamp power | 218w | ||
Lamp life | Normal 6000 hrs. Economic 10000 hrs. | ||
Input | 1-HDMI in MHL, 1-HDMI, Audio: 3.5 Mini-Jack, Video, 2-VGA, YCbCr/Component/S-Video (Share with VGA in 1) USB-A (Support memory viewer/optional Wi-Fi dongle) 2-Audio-In (L/R), USB-B (Display), RJ45 (Display | ||
Output | VGA (Share with VGA in 2), Audio Out | ||
Control | RS232, RJ45, USB-B (FW upgrade) | ||
PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac | ||
Video Compatibility | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | ||
Scanning Frequency | H: 15~100Khz , V: 48~85Hz | ||
Keystone correction | V. ±30° (Auto/Manual) H. ±15° (Manual), Pincushion/Barrel Correction, Corner Keystone | ||
Noise | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco) | ||
Projection | Front, Rear, Desktop, Ceiling | ||
Speakers | 10W*1 | ||
Power Consumption | Max 270 Watts | ||
Power Supply | 100V - 240V @ 50 - 60Hz | ||
Operating Temp. | 0°C - 40°C (Over 35°C Go to ECO Mode) | ||
Storage Temp. | -20°C - 60°C | ||
OSD Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Persian | ||
Dimensions | 34.7cm x 25.7cm x 10.9cm (13.6” x 10.1” x 4.3”) | ||
Weight | 3.2Kg | ||
Standard Accessories | Power Cord, Remote Control, VGA Cable | ||
Optional accessories | Replacement lamp module, Wi-Fi display module, HDMI cable, Screen, Bracket | ||
Other Features | One Touch Lamp Replacement Quick Power OFF Customized Startup Logo Auto Image Reverse Build in Test Images Corner Keystone | Powerful 10 Watts Speaker HDMI Compatible with MHL LAN Display PC Less Presentation Mirror Display with iOS/Android Devices Via USB Adapter |
SMX
Shenzhen SMX TECHNOLOGY CO., LTD
content is empty!