20000 Lumens Professional 3D Projection Mapping Laser Projector for building , immersive digital exhibition 360 Degree Digital Projection
Product Description
SMX MX-V20000U is a 20,000-lumen 3LCD Laser Projector with advanced professional installation features for higher education and business users. With its multitude of digital inputs, connection to any computer or high definition device is possible. Enjoy design and installation flexibility with a complete line of optional motorized lenses (lens shift, focus, and zoom), and roll free installation capabilities.
SMX Large Venue Projectors feature ultra-high brightness from Laser, superb image quality, and enduring performance for mass public spaces, with powerful installation flexibility for museums, stages, and gala events.
– Brightness 20,000 lumens .
With a series of compatible lens for VR,Large Outdoor Venue ,Building projection .
– Native reoslution 1920×1200 pixels .
– FULL 3D Display support .
--Lens Shift , Coner keystone Correction .
– Centered lens design .double HDMI Port .
– Laser life above 20000 hors ,Support 7*24 hors .
* Keystone Correction
H:±30°
Pincushion/Barrel Correction
6 Corner Geometry correction
Grid Image Tune correction
* Roll-Free Installation
Allows the projector to be rotated freely (360°) in order to point up or down depending on the installation requirements.
* Dual HDMI inputs
Ensure quick switching between presentations and allows for simultaneous digital connections of high-definition sources, such as Blu-ray players, cable boxes, satellite receivers and computers
* Lens Shift
Vertical and horizontal lens shift enables flexible projector placement.
* Crestron Roomview
Provides unified management, including the ability to switch the power on and off for multiple projectors connected to a network.
* Motorized Zoom and Focus
Simplifies installation and operation by easily adjusting the lens through the remote control.
* Quick Startup and Quick Power-Off
Allows users to begin presenting within 3 to 4 seconds and allows immediate power off with no cooling required after shutdown to ensure efficient energy usage.
* High Contrast
3,000,000:1
* Edge Blending
Edge blending blends multiple projected images to display a single high-resolution image.
Specifications
Model | ||
Model# | MX-X20000U | |
Key parts | ||
PJ Lens | Optional (Click Sheet 2) | |
Light source | Laser | |
Mainchip | Topaz Prime PWC895 | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Life time | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) | Len Model | MX-EG12ZLM(Optional) |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size (Performance guarantee range) | 60-500 inch (80-500 inch) | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db Normal:44db Eco1:43db Eco2:42db |
Uniformity | Uniformity | TYP:90% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
5BNC | N/A | |
HDMI 1.4(IN) | *2 | |
DP (Display port) | N/A | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
HD-SDI (3G-SDI) | Optional | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | VGA | N/A |
HDMI 1.4(OUT) | *1 | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
General Spec | ||
Audio | Speaker | N/A |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Full) (Max) | 1155W | |
Power Consumption (Normal) (Max) | 1000W | |
Power Consumption (ECO1) (Max) | 825W | |
Power Consumption (ECO2) (Max) | 580W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 50°C |
Operating Thumidity. | 20%-80% | |
Store Temp. | -10 to 50°C | |
Store Humidity. | 20%-80% | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Bright,Standardl,Cinema,Colorboard,DICOM ,Blackboard(Green),Advanced | |
Cooling time | 0s,30s,Normal | |
Closed caption | N/A | |
High altitude | Yes(1400~3050m) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Adjustable brightness | Yes | |
Lens position memory, lens locking function | Yes | |
Closed dustproof design, free of maintenance and replacement of filter screen | Yes | |
DMX512 lighting protocol | Yes | |
LED | 4LED | |
OSD Mute | Yes | |
Timer switch | Yes | |
Button function definition (confirm modify or not) | Yes | |
Dynamic power control (constant brightness mode) | Yes | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 599X240.2X493.8mm (not including len) | |
599X232.2X493.8mm (not including len) | ||
Net. Weight (KG) | 28.9Kg (not including len) | |
Packaging Box Dimensions (WxHxD mm) | 745**370*630 (not including len) | |
Gross. Weight (KG) | 34Kg (not including len) | |
Package | Carton | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord (3m,Black), Remote control |
Optional Projection Lens
Optional Lens | |||||||
Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | MX-EG39ZLM | |
Image circle | Φ34.6 | Φ35.5 | Φ37.9 | Φ37.9 | Φ37.9 | Φ37.9 | |
Lens Type | Zoom Lens ST3 | Zoom Lens ST2 | Zoom Lens ST1 | Zoom Lens STD | Zoom Lens L1 | Zoom Lens L2 | |
Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
F#(Wide-Tele) | 1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
Throw ratio(16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Screen Size (Performance guarantee range) | 60-500inch (80-500inch) | 60-500inch (80-500inch) | 60-500inch (80-500inch) | 60-500inch (80-500inch) | 60-500inch (80-500inch) | 60-500inch (80-500inch) |