Availability: | |
---|---|
Quantity: | |
ES10
SMAX
90106000
Large Electric Projector Screen is suitable for high definition playing or presentation in location with large space. Screen is stable with metal casing and heavy-duty tubular motor, ensures the screen remain flat and the movement smooth. Durability and functionality can be counted on for use in all large venue applications. Can be installed by wall mounted, ceiling hanged
Seamless Fabric
View area size up to 5 meters in height(means size can be up to 300” format 4:3 or 400” format 16:9)could be seamless. Seamless fabric ensures the quality of high definition playing or presentation
Remote control can control either the screen or the default extended height. The range of control is long enough to 25 meters. With a combination of up, down and stop press can conduct all movement of the projection screen.
Large Electric Projector Screen is suitable for high definition playing or presentation in location with large space. Screen is stable with metal casing and heavy-duty tubular motor, ensures the screen remain flat and the movement smooth. Durability and functionality can be counted on for use in all large venue applications. Can be installed by wall mounted, ceiling hanged
Seamless Fabric
View area size up to 5 meters in height(means size can be up to 300” format 4:3 or 400” format 16:9)could be seamless. Seamless fabric ensures the quality of high definition playing or presentation
Remote control can control either the screen or the default extended height. The range of control is long enough to 25 meters. With a combination of up, down and stop press can conduct all movement of the projection screen.
High quality spraying painting metal casing is shaped by punch machine, strong and elegant, white or black color is available
Use the best quality screen fabric to ensure perfect flat surface
Equipped high power tubular motor to ensure big power and the long life of screen
Ease of installation, wall or ceiling mounted are available
Standard in-line switch control system with high stability and switch includes, Remote controller is optional to control the screen friendly
High quality spraying painting metal casing is shaped by punch machine, strong and elegant, white or black color is available
Use the best quality screen fabric to ensure perfect flat surface
Equipped high power tubular motor to ensure big power and the long life of screen
Ease of installation, wall or ceiling mounted are available
Standard in-line switch control system with high stability and switch includes, Remote controller is optional to control the screen friendly
Model No. | Size | Format | View Area | Screen Length | Ceiling Mount Distance | Size of Cap | Packing Size | G.W |
(Inch) | WxH | L | Wall Mount Distance | LxWxH | (Kg) | |||
Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kg | |||
LES120 | 120"x120" | 1:1 | 3000*3000 | 3135 | 3160/3110 | 130*97 | 3360x200x160 | 35 |
LES140 | 140"x140" | 3600*3600 | 3915 | 3930/3880 | 130*97 | 4030x240x200 | 55 | |
LES160 | 160"x160" | 4000*4000 | 4320 | 4315/4265 | 168*130 | 4330x240x200 | 80 | |
LES200 | 200"x200" | 5000*5000 | 5375 | 5372/5318 | 173*136 | 5380x240x200 | 150 | |
LEV180 | 180 | 4:3 | 3660*2740 | 3915 | 3930/3880 | 130*97 | 4030x240x200 | 45 |
LEV200 | 200 | 4060*3040 | 4320 | 4315/4265 | 168*130 | 4330x240x200 | 60 | |
LEV250 | 250 | 5080*3810 | 5375 | 5372/5318 | 173*136 | 5380x240x200 | 140 | |
LEV300 | 300 | 6090*4560 | 6370 | 6368/6320 | 267*214 | 6470x367x314 | 165 | |
LEV350 | 350 | 7110*5330 | 7380 | 7378/7330 | 267*214 | 7480x367x314 | 185 | |
LEV400 | 400 | 8120*6090 | 8390 | 8388/8340 | 267*214 | 8490x367x314 | 210 | |
LEV450 | 450 | 9140*6850 | 9805 | 9802/9735 | 338*266 | 9905x438x366 | 320 | |
LEV500 | 500 | 10160*7620 | 10825 | 10822/10755 | 338*266 | 10925x438x366 | 350 | |
LEH200 | 200 | 16:10 | 4300*2690 | 4585 | 4582/4530 | 173*136 | 4685x273x236 | 80 |
LEH250 | 250 | 5380*3365 | 5660 | 5658/5610 | 267*214 | 5760x367x314 | 150 | |
LEH300 | 300 | 6460*4035 | 6740 | 6738/6690 | 267*214 | 6840x367x314 | 170 | |
LEH350 | 350 | 7535*4710 | 7805 | 7802/7755 | 267*214 | 7905x367x314 | 190 | |
LEH400 | 400 | 8615*5380 | 9280 | 9278/9210 | 338*266 | 9380x438x366 | 300 | |
LEH450 | 450 | 9690*6055 | 10355 | 10352/10285 | 338*266 | 10455x438x366 | 330 |
Model No. | Size | Format | View Area | Screen Length | Ceiling Mount Distance | Size of Cap | Packing Size | G.W |
(Inch) | WxH | L | Wall Mount Distance | LxWxH | (Kg) | |||
Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kg | |||
LES120 | 120"x120" | 1:1 | 3000*3000 | 3135 | 3160/3110 | 130*97 | 3360x200x160 | 35 |
LES140 | 140"x140" | 3600*3600 | 3915 | 3930/3880 | 130*97 | 4030x240x200 | 55 | |
LES160 | 160"x160" | 4000*4000 | 4320 | 4315/4265 | 168*130 | 4330x240x200 | 80 | |
LES200 | 200"x200" | 5000*5000 | 5375 | 5372/5318 | 173*136 | 5380x240x200 | 150 | |
LEV180 | 180 | 4:3 | 3660*2740 | 3915 | 3930/3880 | 130*97 | 4030x240x200 | 45 |
LEV200 | 200 | 4060*3040 | 4320 | 4315/4265 | 168*130 | 4330x240x200 | 60 | |
LEV250 | 250 | 5080*3810 | 5375 | 5372/5318 | 173*136 | 5380x240x200 | 140 | |
LEV300 | 300 | 6090*4560 | 6370 | 6368/6320 | 267*214 | 6470x367x314 | 165 | |
LEV350 | 350 | 7110*5330 | 7380 | 7378/7330 | 267*214 | 7480x367x314 | 185 | |
LEV400 | 400 | 8120*6090 | 8390 | 8388/8340 | 267*214 | 8490x367x314 | 210 | |
LEV450 | 450 | 9140*6850 | 9805 | 9802/9735 | 338*266 | 9905x438x366 | 320 | |
LEV500 | 500 | 10160*7620 | 10825 | 10822/10755 | 338*266 | 10925x438x366 | 350 | |
LEH200 | 200 | 16:10 | 4300*2690 | 4585 | 4582/4530 | 173*136 | 4685x273x236 | 80 |
LEH250 | 250 | 5380*3365 | 5660 | 5658/5610 | 267*214 | 5760x367x314 | 150 | |
LEH300 | 300 | 6460*4035 | 6740 | 6738/6690 | 267*214 | 6840x367x314 | 170 | |
LEH350 | 350 | 7535*4710 | 7805 | 7802/7755 | 267*214 | 7905x367x314 | 190 | |
LEH400 | 400 | 8615*5380 | 9280 | 9278/9210 | 338*266 | 9380x438x366 | 300 | |
LEH450 | 450 | 9690*6055 | 10355 | 10352/10285 | 338*266 | 10455x438x366 | 330 |
content is empty!