Availability: | |
---|---|
Quantity: | |
Cinema Motorized Screens are perfect for home theater or high level entertainment and business centers. The screen is widely used in home cinema, hotels, business centers, meeting rooms, entertainment centers etc
Features of Cinema Motorized Screen
* High quality aluminum housing, unique design for your modern household
* Use HD 4K Matte White fabric to ensure the screen to be best flat surface
* Silent heavy-duty Tubular motor to ensure the screen stable and long using life, low noise keeps silent in the room. Economic low noise synchronous motor is optional.
* Ease of installation, tracking wall mounted or ceiling hanged installation way
* Standard with In-line Switch, with a combination of up, down and stop press can conduct all movement of the screen, Remote Controller is optional.
Screen Material
Active 3D, 4K Ultra HD, and HDR Ready
Not compatible with Ultra Short-throw Projectors
Standard black masking borders
Also available in sound transparent material
Available in the following diagonal sizes:
84", 100", 120" and 180" in 4:3 format
84", 100", 110", 125", 150" and 180" in 16:9 format
85", 90", 106", 128" and 142" in 16:10 format
Customize is available
Format | Diagonal | Model No. | View Area | Housing size | Packing size | |||
Inch | Wmm | Hmm | Lmm | W*Hmm | Lmm | W*Hmm | ||
1:1 | 60 | ZCE60S | 1520 | 1520 | 1730 | 100*130 | 1870 | 190*160 |
70 | ZCE70S | 1780 | 1780 | 1990 | 100*130 | 2130 | 190*160 | |
84 | ZCE84S | 2130 | 2130 | 2340 | 100*130 | 2480 | 190*160 | |
96 | ZCE96S | 2440 | 2440 | 2650 | 100*130 | 2790 | 190*160 | |
4:3 | 84 | ZCE84V | 1710 | 1280 | 1920 | 100*130 | 2060 | 190*160 |
100 | ZCE100V | 2030 | 1520 | 2240 | 100*130 | 2380 | 190*160 | |
120 | ZCE120V | 2440 | 1830 | 2650 | 100*130 | 2790 | 190*160 | |
16:9 | 84 | ZCE84H | 1860 | 1050 | 2070 | 100*130 | 2210 | 190*160 |
92 | ZCE92H | 2040 | 1150 | 2250 | 100*130 | 2390 | 190*160 | |
100 | ZCE100H | 2210 | 1240 | 2420 | 100*130 | 2560 | 190*160 | |
106 | ZCE106H | 2350 | 1320 | 2560 | 100*130 | 2700 | 190*160 | |
120 | ZCE120H | 2660 | 1500 | 2870 | 100*130 | 3010 | 190*160 | |
133 | ZCE133H | 2950 | 1660 | 3160 | 100*130 | 3300 | 190*160 | |
135 | ZCE135H | 2990 | 1680 | 3200 | 100*130 | 3340 | 190*160 | |
16:10 | 100 | ZCE100W | 2150 | 1340 | 2360 | 100*130 | 2500 | 190*160 |
120 | ZCE120W | 2580 | 1610 | 2790 | 100*130 | 2930 | 190*160 |
Design and Installation
Luxury aluminum casing for wall/ceiling installations
Includes wall mounts
Remote controller included
Ships fully assembled with RF remote connection ready to plug & play
Cinema Motorized Screens are perfect for home theater or high level entertainment and business centers. The screen is widely used in home cinema, hotels, business centers, meeting rooms, entertainment centers etc
Features of Cinema Motorized Screen
* High quality aluminum housing, unique design for your modern household
* Use HD 4K Matte White fabric to ensure the screen to be best flat surface
* Silent heavy-duty Tubular motor to ensure the screen stable and long using life, low noise keeps silent in the room. Economic low noise synchronous motor is optional.
* Ease of installation, tracking wall mounted or ceiling hanged installation way
* Standard with In-line Switch, with a combination of up, down and stop press can conduct all movement of the screen, Remote Controller is optional.
Screen Material
Active 3D, 4K Ultra HD, and HDR Ready
Not compatible with Ultra Short-throw Projectors
Standard black masking borders
Also available in sound transparent material
Available in the following diagonal sizes:
84", 100", 120" and 180" in 4:3 format
84", 100", 110", 125", 150" and 180" in 16:9 format
85", 90", 106", 128" and 142" in 16:10 format
Customize is available
Format | Diagonal | Model No. | View Area | Housing size | Packing size | |||
Inch | Wmm | Hmm | Lmm | W*Hmm | Lmm | W*Hmm | ||
1:1 | 60 | ZCE60S | 1520 | 1520 | 1730 | 100*130 | 1870 | 190*160 |
70 | ZCE70S | 1780 | 1780 | 1990 | 100*130 | 2130 | 190*160 | |
84 | ZCE84S | 2130 | 2130 | 2340 | 100*130 | 2480 | 190*160 | |
96 | ZCE96S | 2440 | 2440 | 2650 | 100*130 | 2790 | 190*160 | |
4:3 | 84 | ZCE84V | 1710 | 1280 | 1920 | 100*130 | 2060 | 190*160 |
100 | ZCE100V | 2030 | 1520 | 2240 | 100*130 | 2380 | 190*160 | |
120 | ZCE120V | 2440 | 1830 | 2650 | 100*130 | 2790 | 190*160 | |
16:9 | 84 | ZCE84H | 1860 | 1050 | 2070 | 100*130 | 2210 | 190*160 |
92 | ZCE92H | 2040 | 1150 | 2250 | 100*130 | 2390 | 190*160 | |
100 | ZCE100H | 2210 | 1240 | 2420 | 100*130 | 2560 | 190*160 | |
106 | ZCE106H | 2350 | 1320 | 2560 | 100*130 | 2700 | 190*160 | |
120 | ZCE120H | 2660 | 1500 | 2870 | 100*130 | 3010 | 190*160 | |
133 | ZCE133H | 2950 | 1660 | 3160 | 100*130 | 3300 | 190*160 | |
135 | ZCE135H | 2990 | 1680 | 3200 | 100*130 | 3340 | 190*160 | |
16:10 | 100 | ZCE100W | 2150 | 1340 | 2360 | 100*130 | 2500 | 190*160 |
120 | ZCE120W | 2580 | 1610 | 2790 | 100*130 | 2930 | 190*160 |
Design and Installation
Luxury aluminum casing for wall/ceiling installations
Includes wall mounts
Remote controller included
Ships fully assembled with RF remote connection ready to plug & play