Availability: | |
---|---|
Quantity: | |
MX-X150U
SMX
8528691000
Ultimate Performance and Versatility for Large Public Venues
A 3LCD laser projector is a type of projector that uses three liquid crystal displays (LCDs) and laser light sources to produce images. The three LCDs are responsible for projecting red, green, and blue light respectively, which are combined to create a full-color image.
SMX Large Venue Projectors feature ultra-high brightness from Laser and dual-lamp light sources, superb image quality, and enduring performance for mass public spaces, with powerful installation flexibility for museums, stages, and gala events.
· Ultra-High Brightness from 5000-15,000 ANSI Lumens
· Enduring Reliability from Laser and Dual Lamp Technology
· 360° and Portrait Projection Accommodate Nonstandard Spaces
· Optional Lenses for Diverse Applications
Connections:
* DisplayPort Version 1.3
* HDMI 2.0 (x2) with HDCP 2.2
* Computer RGB in (x2, 15-pin D-Sub)
* RS-232C Serial Port
* USB (Type A, for accessory power, mouse, service)
* Wired LAN (RJ-45)
* HD Base T In (RJ-45)
* HD Base T Out (RJ-45)
* Audio in (3.5 mm)
* Audio out (3.5mm)
* 3D Synchronization (mini DIN 3 pin)
* Remote Control extension (3.5mm)
Ultimate Performance and Versatility for Large Public Venues
A 3LCD laser projector is a type of projector that uses three liquid crystal displays (LCDs) and laser light sources to produce images. The three LCDs are responsible for projecting red, green, and blue light respectively, which are combined to create a full-color image.
SMX Large Venue Projectors feature ultra-high brightness from Laser and dual-lamp light sources, superb image quality, and enduring performance for mass public spaces, with powerful installation flexibility for museums, stages, and gala events.
· Ultra-High Brightness from 5000-15,000 ANSI Lumens
· Enduring Reliability from Laser and Dual Lamp Technology
· 360° and Portrait Projection Accommodate Nonstandard Spaces
· Optional Lenses for Diverse Applications
Connections:
* DisplayPort Version 1.3
* HDMI 2.0 (x2) with HDCP 2.2
* Computer RGB in (x2, 15-pin D-Sub)
* RS-232C Serial Port
* USB (Type A, for accessory power, mouse, service)
* Wired LAN (RJ-45)
* HD Base T In (RJ-45)
* HD Base T Out (RJ-45)
* Audio in (3.5 mm)
* Audio out (3.5mm)
* 3D Synchronization (mini DIN 3 pin)
* Remote Control extension (3.5mm)
Main Spec | Projector Type | Liquid Crystal Display 3x0.76"WUXGA | |
Chip Size | 3*0.76' | ||
Native Resolution | WUXGA (1920×1200) | ||
Brightness | 15,000 Lumens | ||
Uniformity | 90% | ||
Contrast | 100000:1 | ||
Native Resolution | Wuxga (1920×1200) | ||
Edge Blending | 3D Mapping | ||
4K | Support | ||
Aspect Ratio | 16:10:Native / 4:3 Compatible | ||
Light Source | Type | Laser Technology | |
Life | Standard :20000 hours Eco Mode:30000hours | ||
projector lens | Projector Lens | 1.3-3.02:1/2.3x (20000) | |
Throw Ratio | (0.36~5.50) | ||
Optional Lens | Available | ||
Keystone Correction | H | ±50° | |
V | ±30° | ||
Projection Method | Ceiling,Front,Rear | ||
Input | DVI-Dx1 | ||
HDMI 1.4(SupportHDCP*3)x1 | |||
15-pin Mini-Dsubx1 | |||
HDBaseT*4x1 | |||
Wired Remote x1 3.5mm | |||
RJ45×1(LAN Control) | |||
RS232(D-sub 9pin)x1 | |||
USB-A*1 (5V/1.5A) USB-B *1 | |||
3G-SD *1 (Option) | |||
Output | 15-pin Mini-Dsubx1 | ||
HDMI 1.4(Support HDCP*3) OUTx1 | |||
3D-Sync x1 | |||
Power Input( Voltage&Frequency) | 100-240V AC±10%,50/60Hz | ||
Power Consumption | Normal:850W,ECO:750W | ||
Case Material | Molded Plastic | ||
Standby Power Consumption | <0.5W | ||
Dimension DxWxH | 600*218*503mm | ||
Net Weight | About 28.5 kg | ||
Noice | Normal:35dB ECO:33dB | ||
Working Temperature*5 | High Altitude | 0m-2500m(>1500m Using High Altitude Mode) | |
Temperature | 5-40ºC, | ||
Humidity | 10%-85% | ||
Accessories | AAA Battery ×2,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover |
Main Spec | Projector Type | Liquid Crystal Display 3x0.76"WUXGA | |
Chip Size | 3*0.76' | ||
Native Resolution | WUXGA (1920×1200) | ||
Brightness | 15,000 Lumens | ||
Uniformity | 90% | ||
Contrast | 100000:1 | ||
Native Resolution | Wuxga (1920×1200) | ||
Edge Blending | 3D Mapping | ||
4K | Support | ||
Aspect Ratio | 16:10:Native / 4:3 Compatible | ||
Light Source | Type | Laser Technology | |
Life | Standard :20000 hours Eco Mode:30000hours | ||
projector lens | Projector Lens | 1.3-3.02:1/2.3x (20000) | |
Throw Ratio | (0.36~5.50) | ||
Optional Lens | Available | ||
Keystone Correction | H | ±50° | |
V | ±30° | ||
Projection Method | Ceiling,Front,Rear | ||
Input | DVI-Dx1 | ||
HDMI 1.4(SupportHDCP*3)x1 | |||
15-pin Mini-Dsubx1 | |||
HDBaseT*4x1 | |||
Wired Remote x1 3.5mm | |||
RJ45×1(LAN Control) | |||
RS232(D-sub 9pin)x1 | |||
USB-A*1 (5V/1.5A) USB-B *1 | |||
3G-SD *1 (Option) | |||
Output | 15-pin Mini-Dsubx1 | ||
HDMI 1.4(Support HDCP*3) OUTx1 | |||
3D-Sync x1 | |||
Power Input( Voltage&Frequency) | 100-240V AC±10%,50/60Hz | ||
Power Consumption | Normal:850W,ECO:750W | ||
Case Material | Molded Plastic | ||
Standby Power Consumption | <0.5W | ||
Dimension DxWxH | 600*218*503mm | ||
Net Weight | About 28.5 kg | ||
Noice | Normal:35dB ECO:33dB | ||
Working Temperature*5 | High Altitude | 0m-2500m(>1500m Using High Altitude Mode) | |
Temperature | 5-40ºC, | ||
Humidity | 10%-85% | ||
Accessories | AAA Battery ×2,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover |
Remove the lens
Remove the lens