Availability: | |
---|---|
Quantity: | |
MX-LK7200K
SMX
852869
Redefine projection with the powerful MX-LK7200K laser projector.
Offering 7,200 lumens of brightness, this high-performance laser projector delivers bright, beautiful images for signage, wayfinding and more in astounding 4K resolution.
Ideal for nearly any application — from museums to meeting rooms
MX-LK7200K projects up to 500" and features built-in tools to seamlessly support multi-projector setups.
Designed with convenience in mind, this flexible laser projector includes a virtually maintenance-free 20,000-hour laser light source, easy-to-use tools for simplified installation.
* 3LCD technology
* Light source: Laser
* HDR10+ 4K
* Laser lamp (20,000h)
* Brightness: 7200 lumens
* Dynamic contrast: 5,000,000:1
* Lens shift up to 66%
* Low input lag (20 ms)
* Color: White* Throw Ratio: 1.2~2.0
Redefine projection with the powerful MX-LK7200K laser projector.
Offering 7,200 lumens of brightness, this high-performance laser projector delivers bright, beautiful images for signage, wayfinding and more in astounding 4K resolution.
Ideal for nearly any application — from museums to meeting rooms
MX-LK7200K projects up to 500" and features built-in tools to seamlessly support multi-projector setups.
Designed with convenience in mind, this flexible laser projector includes a virtually maintenance-free 20,000-hour laser light source, easy-to-use tools for simplified installation.
* 3LCD technology
* Light source: Laser
* HDR10+ 4K
* Laser lamp (20,000h)
* Brightness: 7200 lumens
* Dynamic contrast: 5,000,000:1
* Lens shift up to 66%
* Low input lag (20 ms)
* Color: White* Throw Ratio: 1.2~2.0
Model No. | MX-LK7200K | MX-LK7200 | |
Key parts | |||
Lens Maker | RICOH Lens | ZMAX Lens | |
Throw Ratio | 1.2(wide)-2.0(tele) | 1.08(wide)-1.76(tele) | |
Zoom Ratio | 1.6X Zoom | 1.6X Zoom | |
Light source | NICHIA LASER | NICHIA LASER | |
Brightness | |||
Brightness | 7200Lumen | 7200Lumen | |
Overall Spec | |||
Panel | Display Panel | 3x0.64” with MLA | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | |
Resolution | 4K Enhancement | 4K Enhancement | |
Light source Life time | Normal mode | 20000hrs | 20000hrs |
ECO mode | 30000hrs | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens | ZMAX Lens |
F | 1.5~2.08 | 1.58~2.02 | |
f | 17.2~27.7mm | 15.3mm-24.6mm | |
Zoom/Focus | Manual | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | 1.08(wide)-1.76(tele) | |
Zoom Ratio | 1.6 | 1.6 | |
Screen size | 30-300 inch | 30-300 inch | |
Lens Shift | V:+0%~66% H:±29% | V:+0%~55% H:±22% | |
CR | Contrast Ratio | 5000000:1 | 5000000:1 |
Noise | Noise(dB) TBD | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity-JBMA | 80% | 80% |
AR | Aspect Ratio | Compatible: 4:3/16:10 | Compatible: 4:3/16:10 |
Terminal(I/O port) | |||
Input | VGA | N/A | N/A |
HDMI 2.1(IN) | *2 | *2 | |
USB-A | *2 | *2 | |
RJ45 | *1 | *1 | |
HD BaseT | *1(Optional) | *1(Optional) | |
RS232C | *1 | *1 | |
Audio port | S/PDIF*1 | S/PDIF*1 | |
Audio out (mini jack,3.5mm) | *1 | *1 | |
Control | RJ45 | *1 (Control) | *1 (Control) |
General Spec | |||
Audio | Speaker | 16W*1 | 16W*1 |
Dust filter | W/Filter | W/Filter | |
Filter Life time | 8000h | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 435 | 435 | |
Power Consumption (ECO)(Max) | 240 | 240 | |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C | 0 to 40°C |
Operating Thumidity. | 20-85% | 20-85% | |
Store Temp. | -10 to 50°C | -10 to 50°C | |
High altitude | 0~3000m | 0~3000m | |
Other Functions | |||
Keystone | Keystone Correction (Lens@center) | V: ±30° H:±25° 4 Corner Correction | V: ±30° H:±25° 4 Corner Correction |
OSD | Languages | English, Chinese, | English, Chinese, |
LAN Control | LAN Control-- PJ Link | Yes | Yes |
Scanning Frequency | H-Synch Range | 15~100KHz | 15~100KHz |
V-Synch Range | 24~85Hz | 24~85Hz | |
Display Resolution | Video Signal Input | up to 3840x2160/60Hz | up to 3840x2160/60Hz |
Voice control | Near-field RC voice | Near-field RC voice | |
Bluetooth | Bluetooth Version 5.0 | Bluetooth Version 5.0 | |
Wireless Projection Function | Optional | Optional | |
lamp mode | Normal/ECO | Normal/ECO | |
Light source brightness | 50-100% | 50-100% | |
High altitude | Yes | Yes | |
Auto Ceiling | Yes | Yes | |
HDR10 | Support | Support | |
360° free viewing | Support | Support | |
Standby mode | Energy-efficient | Energy-efficient | |
Dimension&Weight | |||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | 405(W)*358(D)*137(H) | |
Net. Weight (KG) | ~7.9KG | ~7.9KG | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | 510 (W)*498(D)*260(H) | |
Gross. Weight (KG) | ~10.4KG | ~10.4KG | |
Accessory | |||
Manual Languages | Chinese,English | Chinese,English | |
Standard Accessaries | Power Cord,Remote control&RC Battery | Power Cord,Remote control&RC Battery |
Model No. | MX-LK7200K | MX-LK7200 | |
Key parts | |||
Lens Maker | RICOH Lens | ZMAX Lens | |
Throw Ratio | 1.2(wide)-2.0(tele) | 1.08(wide)-1.76(tele) | |
Zoom Ratio | 1.6X Zoom | 1.6X Zoom | |
Light source | NICHIA LASER | NICHIA LASER | |
Brightness | |||
Brightness | 7200Lumen | 7200Lumen | |
Overall Spec | |||
Panel | Display Panel | 3x0.64” with MLA | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | |
Resolution | 4K Enhancement | 4K Enhancement | |
Light source Life time | Normal mode | 20000hrs | 20000hrs |
ECO mode | 30000hrs | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens | ZMAX Lens |
F | 1.5~2.08 | 1.58~2.02 | |
f | 17.2~27.7mm | 15.3mm-24.6mm | |
Zoom/Focus | Manual | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | 1.08(wide)-1.76(tele) | |
Zoom Ratio | 1.6 | 1.6 | |
Screen size | 30-300 inch | 30-300 inch | |
Lens Shift | V:+0%~66% H:±29% | V:+0%~55% H:±22% | |
CR | Contrast Ratio | 5000000:1 | 5000000:1 |
Noise | Noise(dB) TBD | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity-JBMA | 80% | 80% |
AR | Aspect Ratio | Compatible: 4:3/16:10 | Compatible: 4:3/16:10 |
Terminal(I/O port) | |||
Input | VGA | N/A | N/A |
HDMI 2.1(IN) | *2 | *2 | |
USB-A | *2 | *2 | |
RJ45 | *1 | *1 | |
HD BaseT | *1(Optional) | *1(Optional) | |
RS232C | *1 | *1 | |
Audio port | S/PDIF*1 | S/PDIF*1 | |
Audio out (mini jack,3.5mm) | *1 | *1 | |
Control | RJ45 | *1 (Control) | *1 (Control) |
General Spec | |||
Audio | Speaker | 16W*1 | 16W*1 |
Dust filter | W/Filter | W/Filter | |
Filter Life time | 8000h | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 435 | 435 | |
Power Consumption (ECO)(Max) | 240 | 240 | |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C | 0 to 40°C |
Operating Thumidity. | 20-85% | 20-85% | |
Store Temp. | -10 to 50°C | -10 to 50°C | |
High altitude | 0~3000m | 0~3000m | |
Other Functions | |||
Keystone | Keystone Correction (Lens@center) | V: ±30° H:±25° 4 Corner Correction | V: ±30° H:±25° 4 Corner Correction |
OSD | Languages | English, Chinese, | English, Chinese, |
LAN Control | LAN Control-- PJ Link | Yes | Yes |
Scanning Frequency | H-Synch Range | 15~100KHz | 15~100KHz |
V-Synch Range | 24~85Hz | 24~85Hz | |
Display Resolution | Video Signal Input | up to 3840x2160/60Hz | up to 3840x2160/60Hz |
Voice control | Near-field RC voice | Near-field RC voice | |
Bluetooth | Bluetooth Version 5.0 | Bluetooth Version 5.0 | |
Wireless Projection Function | Optional | Optional | |
lamp mode | Normal/ECO | Normal/ECO | |
Light source brightness | 50-100% | 50-100% | |
High altitude | Yes | Yes | |
Auto Ceiling | Yes | Yes | |
HDR10 | Support | Support | |
360° free viewing | Support | Support | |
Standby mode | Energy-efficient | Energy-efficient | |
Dimension&Weight | |||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | 405(W)*358(D)*137(H) | |
Net. Weight (KG) | ~7.9KG | ~7.9KG | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | 510 (W)*498(D)*260(H) | |
Gross. Weight (KG) | ~10.4KG | ~10.4KG | |
Accessory | |||
Manual Languages | Chinese,English | Chinese,English | |
Standard Accessaries | Power Cord,Remote control&RC Battery | Power Cord,Remote control&RC Battery |
New laser light source, environmental protection and eye protection
The new laser light source has a lifespan of more than 20,000 hours, long-lasting high-brightness output, minimal attenuation of color and image quality, and presents the most comfortable visual sense.
Create bright, bold signage with this innovative laser display.
* 3-chip 3LCD image quality — with up to 7,000 lumens of equal Color and White Brightness for vibrant, rich color;
* Real 4K resolution for true-to-life images;
* Breakthrough laser technology — features a virtually maintenance-free 20,000-hour laser light source;
* Project up to 500" from a single projector — or seamlessly join accurately color-matched images from multiple projectors; use split screen for side-by-side projection from multiple inputs at the same time;
* Simplified installation — horizontal and vertical lens shift; geometric correction tools such as point, arc; correction, built-in edge blending, Quick Corner and 360-degree flexibility make installation easy.
New laser light source, environmental protection and eye protection
The new laser light source has a lifespan of more than 20,000 hours, long-lasting high-brightness output, minimal attenuation of color and image quality, and presents the most comfortable visual sense.
Create bright, bold signage with this innovative laser display.
* 3-chip 3LCD image quality — with up to 7,000 lumens of equal Color and White Brightness for vibrant, rich color;
* Real 4K resolution for true-to-life images;
* Breakthrough laser technology — features a virtually maintenance-free 20,000-hour laser light source;
* Project up to 500" from a single projector — or seamlessly join accurately color-matched images from multiple projectors; use split screen for side-by-side projection from multiple inputs at the same time;
* Simplified installation — horizontal and vertical lens shift; geometric correction tools such as point, arc; correction, built-in edge blending, Quick Corner and 360-degree flexibility make installation easy.