Availability: | |
---|---|
Quantity: | |
MX-VL650U
SMX
852869
The SMX MX-VL650U is a powerful and versatile projector that delivers exceptional image quality, flexibility, and reliability. Its premium features make it an ideal choice for a wide range of commercial and educational applications.
The MX-VL650U offers a range of features for easy installation and setup. Lens shift control, 1.6x optical zoom, and keystone correction capabilities allow for precise image adjustments without projector relocation, ensuring it fits seamlessly into any environment.
With 6,500 ANSI Lumens of brightness, the MX-VL650U can project images up to 300 inches in size, even in well-lit conditions. The 2nd generation laser phosphor technology ensures consistent colour performance and a long lifespan of up to 30,000 hours, reducing maintenance costs and downtime.
* 3LCD technology
* Light source: Laser
* HDR10+ 4K
* Laser lamp (20,000h)
* Brightness: 6,500 lumens
* Dynamic contrast: 5,000,000:1
* Lens shift up to 66%
* Low input lag (20 ms)
* Color: White* Throw Ratio: 1.2~2.0
The SMX MX-VL650U is a powerful and versatile projector that delivers exceptional image quality, flexibility, and reliability. Its premium features make it an ideal choice for a wide range of commercial and educational applications.
The MX-VL650U offers a range of features for easy installation and setup. Lens shift control, 1.6x optical zoom, and keystone correction capabilities allow for precise image adjustments without projector relocation, ensuring it fits seamlessly into any environment.
With 6,500 ANSI Lumens of brightness, the MX-VL650U can project images up to 300 inches in size, even in well-lit conditions. The 2nd generation laser phosphor technology ensures consistent colour performance and a long lifespan of up to 30,000 hours, reducing maintenance costs and downtime.
* 3LCD technology
* Light source: Laser
* HDR10+ 4K
* Laser lamp (20,000h)
* Brightness: 6,500 lumens
* Dynamic contrast: 5,000,000:1
* Lens shift up to 66%
* Low input lag (20 ms)
* Color: White* Throw Ratio: 1.2~2.0
Model | MX-VL650U | |
Brightness | Brightness (Lumens) | 6500 |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Light source | LASER |
FullNormal/Normal Model | 20000hrs | |
ECO1 Mode | 30000hrs | |
ECO2 Mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen Size | 30-300 inch | |
Lens Shift | V:+60%~0%、 H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
DVI-D | N/A | |
HD BaseT | *1(Optional) | |
HD-SDI(3G-SDI) | N/A | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
HDMI 1.4B(OUT) | N/A | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | N/A | |
Wired Remote(OUT) | N/A | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operation Temp. | 0 to 40°C |
Operation Thumidity. | 20-85% | |
Store Temp. | -10 to 50°C | |
High Altitude | 0~3000m | |
Other Functions | ||
Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control- AMX Discovery | Yes | |
LAN Control- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture Model | Dynamic, Standard, Cinema, Colorboard, sim-DICOM ,Blackboard(Green) | |
Cooling Time | 0s、normal、30s | |
Closed Caption | N/A | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
Net Weight (KG) | ~7.9 | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
Gross.Weight (KG) | ~10.4 | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU) /power cord(Ja) Remote control&RC Battery |
Model | MX-VL650U | |
Brightness | Brightness (Lumens) | 6500 |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Light source | LASER |
FullNormal/Normal Model | 20000hrs | |
ECO1 Mode | 30000hrs | |
ECO2 Mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen Size | 30-300 inch | |
Lens Shift | V:+60%~0%、 H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
DVI-D | N/A | |
HD BaseT | *1(Optional) | |
HD-SDI(3G-SDI) | N/A | |
Video | N/A | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
HDMI 1.4B(OUT) | N/A | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
Wired Remote(IN) | N/A | |
Wired Remote(OUT) | N/A | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operation Temp. | 0 to 40°C |
Operation Thumidity. | 20-85% | |
Store Temp. | -10 to 50°C | |
High Altitude | 0~3000m | |
Other Functions | ||
Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control- AMX Discovery | Yes | |
LAN Control- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture Model | Dynamic, Standard, Cinema, Colorboard, sim-DICOM ,Blackboard(Green) | |
Cooling Time | 0s、normal、30s | |
Closed Caption | N/A | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
Net Weight (KG) | ~7.9 | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
Gross.Weight (KG) | ~10.4 | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU) /power cord(Ja) Remote control&RC Battery |
New laser light source, environmental protection and eye protection
The new laser light source has a lifespan of more than 20,000 hours, long-lasting high-brightness output, minimal attenuation of color and image quality, and presents the most comfortable visual sense.
Create bright, bold signage with this innovative laser display.
* 3-chip 3LCD image quality — with up to 7,000 lumens of equal Color and White Brightness for vibrant, rich color;
* Real 4K resolution for true-to-life images;
* Breakthrough laser technology — features a virtually maintenance-free 20,000-hour laser light source;
* Project up to 500" from a single projector — or seamlessly join accurately color-matched images from multiple projectors; use split screen for side-by-side projection from multiple inputs at the same time;
* Simplified installation — horizontal and vertical lens shift; geometric correction tools such as point, arc; correction, built-in edge blending, Quick Corner and 360-degree flexibility make installation easy.
New laser light source, environmental protection and eye protection
The new laser light source has a lifespan of more than 20,000 hours, long-lasting high-brightness output, minimal attenuation of color and image quality, and presents the most comfortable visual sense.
Create bright, bold signage with this innovative laser display.
* 3-chip 3LCD image quality — with up to 7,000 lumens of equal Color and White Brightness for vibrant, rich color;
* Real 4K resolution for true-to-life images;
* Breakthrough laser technology — features a virtually maintenance-free 20,000-hour laser light source;
* Project up to 500" from a single projector — or seamlessly join accurately color-matched images from multiple projectors; use split screen for side-by-side projection from multiple inputs at the same time;
* Simplified installation — horizontal and vertical lens shift; geometric correction tools such as point, arc; correction, built-in edge blending, Quick Corner and 360-degree flexibility make installation easy.